Nº533H Highlights
-
Reliable, high-power in four different channel configurations provide ideal solutions for any system
-
Ethernet and 12V trigger control capability for system integration
-
Isolated chassis and signal grounds minimize noise, optimizing detail, even at low listening levels
-
Fully-differential circuitry with both balanced XLR and single-ended RCA inputs
General Specifications
| Frequency Response | Within 0.5dB from 10Hz to 20kHz |
|---|---|
| Input Impedance | 60 kΩ (balanced); 30 kΩ (unbalanced) |
| Input Sensitivity | 2.83Vrms output at 130mVrms input |
| Height (with feet) | 7.65" (19.4cm); (without feet) 6.97" (17.7cm) |
| Width | 17.75" (45.1cm) |
| Depth | 19.83" (50.4cm) |
| Weight | Net Weight 90.0 lbs (40.8kg) Shipping weight 100.0 lbs (45.4kg) |
| Communication and Control | one Ethernet 10Base-T port; one 3.5mm mono (tip/sleeve) mini plug trigger input, 3-12Vdc; one 3.5mm mono (tip/sleeve) mini plug trigger output, 3-12Vdc; 3-pin IEC standard power connector |
| Inputs | Two balanced XLR inputs; two unbalanced RCA inputs |
| Rated Output Power Into 8 Ohms | 300W/ch (20Hz to 20kHz at |
| Signal-to-Noise Ratio | >85dB, reference level 2.83 Vrms |
| Gain | 26.8dB |
| Power Requirements | 100V~, 120V~, 230V~, factory set for destination country |
| Speaker Connections | One pair “Hurricane” loudspeaker outputs with banana-plug sockets per channel (banana-plug socket not available on the 230 VAC models) |
Audio Specifications
| Frequency Response | Within 0.5dB from 10Hz to 20kHz |
|---|---|
| Input Impedance | 60 kΩ (balanced); 30 kΩ (unbalanced) |
| Input Sensitivity | 2.83Vrms output at 130mVrms input |
| Height (with feet) | 7.65" (19.4cm); (without feet) 6.97" (17.7cm) |
| Width | 17.75" (45.1cm) |
| Depth | 19.83" (50.4cm) |
| Weight | Net Weight 90.0 lbs (40.8kg) Shipping weight 100.0 lbs (45.4kg) |
| Communication and Control | one Ethernet 10Base-T port; one 3.5mm mono (tip/sleeve) mini plug trigger input, 3-12Vdc; one 3.5mm mono (tip/sleeve) mini plug trigger output, 3-12Vdc; 3-pin IEC standard power connector |
| Inputs | Two balanced XLR inputs; two unbalanced RCA inputs |
| Rated Output Power Into 8 Ohms | 300W/ch (20Hz to 20kHz at |
| Signal-to-Noise Ratio | >85dB, reference level 2.83 Vrms |
| Gain | 26.8dB |
| Power Requirements | 100V~, 120V~, 230V~, factory set for destination country |
| Speaker Connections | One pair “Hurricane” loudspeaker outputs with banana-plug sockets per channel (banana-plug socket not available on the 230 VAC models) |
Documents & Downloads
The latest owner's manuals, quick start guides, and documents.